Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/971
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-01T11:36:47Z | - |
dc.date.available | 2023-09-01T11:36:47Z | - |
dc.date.issued | 2023-09-01 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/971 | - |
dc.subject | BCOM FS | en_US |
dc.title | COMMERCE FS | en_US |
Appears in Collections: | 2018 - MAY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CORE ELECTIVE II MARKETING OF FINANCIAL SERVICES MAY 2018.pdf | 116.88 kB | Adobe PDF | View/Open | |
INDIAN FINANCIAL MARKETS MAY 2018.pdf | 106.24 kB | Adobe PDF | View/Open | |
PRIMARY MARKET AND SECONDARY MARKET MAY 2018.pdf | 88.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.