Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-01T11:22:13Z | - |
dc.date.available | 2023-09-01T11:22:13Z | - |
dc.date.issued | 2023-09-01 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/962 | - |
dc.subject | BCOM AF | en_US |
dc.title | BCOM AF | en_US |
Appears in Collections: | 2018 - MAY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINANCIAL MARKETS & INSTRUMENTS MAY 2018.pdf | 108.75 kB | Adobe PDF | View/Open | |
INDIRECT TAXES MAY 2018.pdf | 120.6 kB | Adobe PDF | View/Open | |
PRINCIOPLES OF INSURANCE MAY 2018.pdf | 79.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.