Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/960Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-09-01T10:47:39Z | - |
| dc.date.available | 2023-09-01T10:47:39Z | - |
| dc.date.issued | 2023-09-01 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/960 | - |
| dc.subject | chemistry Question Bank | en_US |
| dc.title | CHEMISTRY | en_US |
| Appears in Collections: | 2018 - MAY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANALYTICAL CHEMISTRY & INSTRUMENTAOFL METHODS MAY 2018.pdf | 118.72 kB | Adobe PDF | View/Open | |
| ANALYTICAL CHEMISTRY MAY 2018.pdf | 139.59 kB | Adobe PDF | View/Open | |
| CORE ELECTIVE - I; POLYMER CHEMISTRY MAY 2018.pdf | 121.4 kB | Adobe PDF | View/Open | |
| CORE ELECTIVE - II PHARMACEUTICAL CHEMISTRY MAY 2018.pdf | 144.37 kB | Adobe PDF | View/Open | |
| GENERAL CHEMISTRY - II MAY 2018.pdf | 158.59 kB | Adobe PDF | View/Open | |
| GENERAL CHEMISTRY-IV MAY 2018.pdf | 172.18 kB | Adobe PDF | View/Open | |
| INDUSTRIAL CHEMISTRY MAY 2018.pdf | 125.82 kB | Adobe PDF | View/Open | |
| ORGANIC CHEMISTRY - II MAY 2018.pdf | 125.85 kB | Adobe PDF | View/Open | |
| ORGANIC CHEMISTRY-I MAY 2018.pdf | 151.66 kB | Adobe PDF | View/Open | |
| PHYSICAL CHEMISTRY - II MAY 2018.pdf | 182.53 kB | Adobe PDF | View/Open | |
| PHYSICAL CHEMISTRY -1 MAY 2018.pdf | 134.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.