Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/904Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-31T13:10:26Z | - |
| dc.date.available | 2023-08-31T13:10:26Z | - |
| dc.date.issued | 2023-08-31 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/904 | - |
| dc.subject | Commerce Question Bank | en_US |
| dc.title | COMMERCE | en_US |
| Appears in Collections: | 2019 - MAY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUSINESS ECONOMICS - MAY 2019.pdf | 39 kB | Adobe PDF | View/Open | |
| CORE ELECTIVE- II MARKETING AND MARKETING RESEARCH - MAY 2019.pdf | 52.88 kB | Adobe PDF | View/Open | |
| LOGISTICS MANAGEMENT MAY 2019.pdf | 76.06 kB | Adobe PDF | View/Open | |
| PRIMARY AND SECONDARY MARKET - MAY 2019.pdf | 78.64 kB | Adobe PDF | View/Open | |
| RETAIL MANAGEMENT - MAY 2019.pdf | 51.42 kB | Adobe PDF | View/Open | |
| STATISTICS - MAY 2019.pdf | 92.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.