Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/890
Title: | BOTANY |
Keywords: | Botany Question Bank |
Issue Date: | 31-Aug-2023 |
URI: | http://localhost:8080/jspui/handle/123456789/890 |
Appears in Collections: | 2019 - MAY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIOLOGICAL DATA ANALYSIS MAY 2019.pdf | 92.06 kB | Adobe PDF | View/Open | |
BIOSTATISTICS MAY 2019.pdf | 141.41 kB | Adobe PDF | View/Open | |
CELL & TISSUE BIOLOGY MAY 2019.pdf | 90.31 kB | Adobe PDF | View/Open | |
CHEMISTRY - I MAY 2019.pdf | 93.02 kB | Adobe PDF | View/Open | |
CHEMISTRY - II MAY 2019.pdf | 94.21 kB | Adobe PDF | View/Open | |
CORE ELECTIVE PAPER PLANT TISSUE CULTURE MAY 2019.pdf | 83.69 kB | Adobe PDF | View/Open | |
GENETIC ENGINEERING MAY 2019.pdf | 114.93 kB | Adobe PDF | View/Open | |
GENETICS AND GENETIC IMPROVEMENT OF CROPS MAY 2019.pdf | 97.03 kB | Adobe PDF | View/Open | |
HORTICULTURE & PLANTATION CROPS MAY 2019.pdf | 94.64 kB | Adobe PDF | View/Open | |
MOLECULAR BIOLOGY MAY 2019.pdf | 84.01 kB | Adobe PDF | View/Open | |
PLANT ECOLOGY MAY 2019.pdf | 83.26 kB | Adobe PDF | View/Open | |
PLANT METABOLISM MAY 2019.pdf | 93.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.