Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/884
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-31T12:31:55Z | - |
dc.date.available | 2023-08-31T12:31:55Z | - |
dc.date.issued | 2023-08-31 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/884 | - |
dc.subject | Zoology Question Bank | en_US |
dc.title | ZOOLOGY | en_US |
Appears in Collections: | 2019 - DEC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANIMAL DIVERSITY - I DEC 2019.pdf | 102.4 kB | Adobe PDF | View/Open | |
BIOCHEMISTRY DEC 2019.pdf | 82.5 kB | Adobe PDF | View/Open | |
BIOTECHNOLOGY - I DEC 2019.pdf | 98.05 kB | Adobe PDF | View/Open | |
CELL BIOLOGY DEC 2019.pdf | 133.33 kB | Adobe PDF | View/Open | |
CHEMISTRY - I DEC 2019.pdf | 101.05 kB | Adobe PDF | View/Open | |
CHEMISTRY - II DEC 2019.pdf | 86.22 kB | Adobe PDF | View/Open | |
CHEMISTRY -I DEC 2019.pdf | 111.88 kB | Adobe PDF | View/Open | |
COMPUTER APPLICATIONS IN BIOLOGY DEC 2019.pdf | 84.3 kB | Adobe PDF | View/Open | |
CORE ELECTIVE - I ECONOMIC ZOOLOGY - I DEC 2019.pdf | 104.81 kB | Adobe PDF | View/Open | |
CORE ELECTIVE- II ECONOMIC ZOOLOGY II DEC 2019.pdf | 84.99 kB | Adobe PDF | View/Open | |
EMBRYOLOGY DEC 2019.pdf | 124.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.