Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/850
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-31T10:08:44Z | - |
dc.date.available | 2023-08-31T10:08:44Z | - |
dc.date.issued | 2023-08-31 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/850 | - |
dc.subject | Commerce question bank | en_US |
dc.title | COMMERCE | en_US |
Appears in Collections: | 2018 - MAY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BANKING AND INSURANCE MAY 2018.pdf | 70.36 kB | Adobe PDF | View/Open | |
CORE ELECTIVE INTERNATIONAL BUSINESS MAY 2018 - Copy.pdf | 80.65 kB | Adobe PDF | View/Open | |
CORE ELECTIVE II e -COMMERCE MAY 2018.pdf | 90.28 kB | Adobe PDF | View/Open | |
DEVELOPMENT COMMUNICATION MAY 2018.pdf | 57.57 kB | Adobe PDF | View/Open | |
DIRECT TAX-II MAY 2018.pdf | 68.9 kB | Adobe PDF | View/Open | |
MARKETING & MARKETING RESEARCH MAY 2018.pdf | 77.19 kB | Adobe PDF | View/Open | |
MARKETING AND MARKETING RESEARCH MAY 2017.pdf | 80.1 kB | Adobe PDF | View/Open | |
SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT MAY 20118.pdf | 57.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.