Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/842Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-31T10:02:52Z | - |
| dc.date.available | 2023-08-31T10:02:52Z | - |
| dc.date.issued | 2023-08-31 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/842 | - |
| dc.subject | International business question bank | en_US |
| dc.title | INTERNATIONAL BUSINESS | en_US |
| Appears in Collections: | 2018 - MAY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ACCOUNTING FOR DECISION MAKING MAY 2018.pdf | 169.59 kB | Adobe PDF | View/Open | |
| BUSINESS RESEARCH & BUSINESS INTELLIGENCE MAY 2018.pdf | 90.15 kB | Adobe PDF | View/Open | |
| BUSINESS STATISTICS & MATHEMATICAL OPTIMIZATION TECHNIQUES JUNE 2018.pdf | 188.18 kB | Adobe PDF | View/Open | |
| BUSINESS STATISTICS AND MATHEMATICAL OPTIMZATION TECHNIQUES MAY 2018.pdf | 83.9 kB | Adobe PDF | View/Open | |
| CORE ELECTIVE I FOREIGN EXCHANGE & RISK MANAGEMENT IN INTERNATIONAL BUSINESS MAY 2018.pdf | 105.12 kB | Adobe PDF | View/Open | |
| CROSS CULTURAL CONSUMER AND INDUSTRIAL BUYER BEHAVOUR MAY 2018.pdf | 81.3 kB | Adobe PDF | View/Open | |
| CUSTOMER RELATIONSHIP MANAGEMENT MAY 2018.pdf | 89.59 kB | Adobe PDF | View/Open | |
| INDIA'S FOREIGN TRADE MAY 2018.pdf | 82.88 kB | Adobe PDF | View/Open | |
| INTERNATIONAL BUSINESS STRATEGIES MAY 2018.pdf | 84.24 kB | Adobe PDF | View/Open | |
| INTERNATIONAL FINANCIAL MARKETS & INSTRUMENTS MAY 2018.pdf | 85.52 kB | Adobe PDF | View/Open | |
| WORLD RESOURCES MAY 2018.pdf | 89.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.