Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/826Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-31T09:32:24Z | - |
| dc.date.available | 2023-08-31T09:32:24Z | - |
| dc.date.issued | 2023-08-31 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/826 | - |
| dc.subject | Environmental Science question bank | en_US |
| dc.title | ENVIRONMENTAL SCIENCE | en_US |
| Appears in Collections: | 2018 - MAY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CLIMATE CHANGES AND GLOBAL WARMING MAY 2018.pdf | 124.37 kB | Adobe PDF | View/Open | |
| CORE ELECTIVE I ENVIRONMENTAL ENGINEERING MAY 2018.pdf | 104.1 kB | Adobe PDF | View/Open | |
| CORE ELECTIVE-II - MAY 2018.pdf | 136.79 kB | Adobe PDF | View/Open | |
| ENERGY & ENVIRONMENT MAY 2018.pdf | 94.89 kB | Adobe PDF | View/Open | |
| ENVIRONMENTAL IMPACT ASSESSMENT MAY 2018.pdf | 107.22 kB | Adobe PDF | View/Open | |
| ENVIRONMENTAL MICROBIOLOGY MAY 2018.pdf | 118.67 kB | Adobe PDF | View/Open | |
| ENVIRONMENTAL TOXICOLOGY MAY 2018.pdf | 120.05 kB | Adobe PDF | View/Open | |
| INDUSTRIAL PROCESS & WASTE MANAGEMENT JUNE 2018.pdf | 67.22 kB | Adobe PDF | View/Open | |
| INDUSTRIAL PROCESS AND WASTE MANAGEMENT MAY 2018.pdf | 138.05 kB | Adobe PDF | View/Open | |
| INSTRUMENTAL METHODS OF ANALYSIS MAY 2018.pdf | 119.38 kB | Adobe PDF | View/Open | |
| REMOTE SENSING & GIS MAY 2018.pdf | 119.55 kB | Adobe PDF | View/Open | |
| SOIL POLLUTION AND SOLID WASTE MANAGEMENT MAY 2018.pdf | 110.38 kB | Adobe PDF | View/Open | |
| WATER POLLUTION AND MANAGEMENT MAY 2018.pdf | 118.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.