Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/824
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-31T09:30:18Z | - |
dc.date.available | 2023-08-31T09:30:18Z | - |
dc.date.issued | 2023-08-31 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/824 | - |
dc.subject | Clinical Nutrition & Dietetics Question Bank | en_US |
dc.title | Clinical Nutrition & Dietetics | en_US |
Appears in Collections: | 2019 - May |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIOSTATISTICS & RESEARCH METHODS MAY 2019.pdf | 170.47 kB | Adobe PDF | View/Open | |
CLINICAL BIOCHEMISTRY MAY 2019.pdf | 117.98 kB | Adobe PDF | View/Open | |
COMMUNITY AND PUBLIC HEALTH NUTRITION MAY 2019.pdf | 118.93 kB | Adobe PDF | View/Open | |
DISCIPLINE SPECIFIC ELECTIVE - I FOOD MICROBIOLOGY MAY 2019.pdf | 99.87 kB | Adobe PDF | View/Open | |
HEALTH CARE MANAGEMENT MAY 2019.pdf | 114.78 kB | Adobe PDF | View/Open | |
HUMAN PHYSIOLOGY MAY 2019.pdf | 102.37 kB | Adobe PDF | View/Open | |
LIFE SPAN NUTRITION MAY 2019.pdf | 114.78 kB | Adobe PDF | View/Open | |
NUTRITION IN CLINICAL CARE - I MAY 2019.pdf | 105.05 kB | Adobe PDF | View/Open | |
NUTRITION IN CLINICAL CARE - II MAY 2019.pdf | 113.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.