Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/779Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-28T17:06:06Z | - |
| dc.date.available | 2023-08-28T17:06:06Z | - |
| dc.date.issued | 2023-08-28 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/779 | - |
| dc.subject | Biotechnology question bank | en_US |
| dc.title | BIOTECHNOLOGY | en_US |
| Appears in Collections: | 2018 - MAY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANIMAL CELL BIOTECHNOLOGY MAY 2018.pdf | 56.91 kB | Adobe PDF | View/Open | |
| BIOINFORMATICS MAY 2018.pdf | 85.21 kB | Adobe PDF | View/Open | |
| CELL DYNAMICS MAY 2018.pdf | 86.6 kB | Adobe PDF | View/Open | |
| CORE ELECTIVE BIOPROCESS TECHNOLOGY MAY 2018.pdf | 57.33 kB | Adobe PDF | View/Open | |
| IMMUNOTECHNOLOGY MAY 2018.pdf | 78.97 kB | Adobe PDF | View/Open | |
| METABOLIC REGULATION MAY 2018.pdf | 89.99 kB | Adobe PDF | View/Open | |
| MICROBIAL BIOTECHNOLOGY MAY 2018.pdf | 91.53 kB | Adobe PDF | View/Open | |
| MICROBIAL GENETICS MAY 20181.pdf | 66.08 kB | Adobe PDF | View/Open | |
| MOLECULAR GENETICS MAY 2018.pdf | 80.94 kB | Adobe PDF | View/Open | |
| NANO BIOTECHNOLOGY MAY 2018.pdf | 76.57 kB | Adobe PDF | View/Open | |
| PHARMACEUTICAL BIOTECHNOLOGY MAY 2018.pdf | 95.98 kB | Adobe PDF | View/Open | |
| RECOMBINANT DNA TECHNOLOGY MAY 2018.pdf | 65.64 kB | Adobe PDF | View/Open | |
| STRUCTURAL BIOLOGY & CHEMISTRY OF PROTEINS MAY 2018.pdf | 67.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.