Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/773Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-28T13:06:14Z | - |
| dc.date.available | 2023-08-28T13:06:14Z | - |
| dc.date.issued | 2023-08-28 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/773 | - |
| dc.subject | Biochemistry question bank | en_US |
| dc.title | BIOCHEMISTRY | en_US |
| Appears in Collections: | 2018 - MAY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ADAVNECD CLINICAL BIOCHEMISTRY JUNE 22018.pdf | 134.11 kB | Adobe PDF | View/Open | |
| ADVANCED CLINICAL BIOCHEMISTRY MAY 2018.pdf | 102.1 kB | Adobe PDF | View/Open | |
| ADVANCED PLANT BIOCHEMISTRY MAY 2018.pdf | 114.3 kB | Adobe PDF | View/Open | |
| ANALYTICAL BIOCHEMISTRY MAY 2018.pdf | 107.59 kB | Adobe PDF | View/Open | |
| BIOINFORMATICS JUNE 2018.pdf | 99.04 kB | Adobe PDF | View/Open | |
| BIOINFORMATICS MAY 2018.pdf | 104.39 kB | Adobe PDF | View/Open | |
| BIOSTATISTICS MAY 2018.pdf | 121.44 kB | Adobe PDF | View/Open | |
| CELLULAR BIOCHEMISTRY MAY 2018.pdf | 122.05 kB | Adobe PDF | View/Open | |
| CHEMISTRY OF BIOPOLYMERS MAY 2018.pdf | 87.33 kB | Adobe PDF | View/Open | |
| CORE ELECTIVE II BIOCHEMISTRY OF DRUGS.pdf | 102.72 kB | Adobe PDF | View/Open | |
| CORE ELECTIVE II BIOCHEMISTRY OF DRUGS JUNE 2018.pdf | 108.46 kB | Adobe PDF | View/Open | |
| ENZYMES & ENZYME TECHNOLOGY MAY 2018.pdf | 110.93 kB | Adobe PDF | View/Open | |
| MICROBIAL BIOCHEMISTRY MAY 2018.pdf | 111.31 kB | Adobe PDF | View/Open | |
| MOLECULAR GENETICS MAY 2018.pdf | 114.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.