Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-24T10:04:48Z | - |
dc.date.available | 2023-08-24T10:04:48Z | - |
dc.date.issued | 2023-08-24 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/726 | - |
dc.subject | BSC - COMPUTER SCIENCE WITH DATA ANALYTICS QUESTION BANK | en_US |
dc.title | BSC - COMPUTER SCIENCE WITH DATA ANALYTICS | en_US |
Appears in Collections: | 2019 - DEC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIGITAL ELETRONICS DEC 2019.pdf | 122 kB | Adobe PDF | View/Open | |
MATHEMATICAL FOUNDATION FOR DATA SCIENCE DEC 2019.pdf | 152.43 kB | Adobe PDF | View/Open | |
PROBLEM SOLVING AND PROGRAMMING DEC 2019.pdf | 110.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.