Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/704
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-24T09:18:49Z | - |
dc.date.available | 2023-08-24T09:18:49Z | - |
dc.date.issued | 2023-08-24 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/704 | - |
dc.subject | BCOM - FINANCIAL SYSTEM QUESTION BANK | en_US |
dc.title | BCOM - FINANCIAL SYSTEM | en_US |
Appears in Collections: | 2019 - DEC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRIMARY MARKET AND SECONDARY MARKET DEC 2019.pdf | 90.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.