Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/674
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-24T07:03:02Z | - |
dc.date.available | 2023-08-24T07:03:02Z | - |
dc.date.issued | 2023-08-24 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/674 | - |
dc.subject | BOTANY QUESTION BANK | en_US |
dc.title | BOTANY | en_US |
Appears in Collections: | 2019 - DEC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIOLOGICAL DATA ANALYSIS DEC 2019.pdf | 111.1 kB | Adobe PDF | View/Open | |
CELL AND TISSUE BIOLOGY DEC 2019.pdf | 114.27 kB | Adobe PDF | View/Open | |
CHEMISTRY - I DEC 2019.pdf | 111.46 kB | Adobe PDF | View/Open | |
CHEMISTRY - II DEC 2019.pdf | 86.01 kB | Adobe PDF | View/Open | |
CHEMISTRY -I DEC 2019.pdf | 94.96 kB | Adobe PDF | View/Open | |
MICROBIAL BIOTECHNOGY DEC 2019.pdf | 90.62 kB | Adobe PDF | View/Open | |
MICROBIOLOGY DEC 2019.pdf | 134.94 kB | Adobe PDF | View/Open | |
PLANT DIVERSITY DEC 2019.pdf | 124.62 kB | Adobe PDF | View/Open | |
PLANT SYSTEMATIC & ECONOMIC BOTANY DEC 2019.pdf | 84.65 kB | Adobe PDF | View/Open | |
REPRODUCTIVE PLANT BILOGY DEC 2019.pdf | 82.7 kB | Adobe PDF | View/Open | |
ZOOLOGY - I DEC 2019.pdf | 109.41 kB | Adobe PDF | View/Open | |
ZOOLOGY - II DEC 2019.pdf | 138.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.