Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/661Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-23T10:06:05Z | - |
| dc.date.available | 2023-08-23T10:06:05Z | - |
| dc.date.issued | 2023-08-23 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/661 | - |
| dc.subject | STATISTICS QUESTION BANK | en_US |
| dc.title | STATISTICS | en_US |
| Appears in Collections: | 2020 - DEC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CORE ELECTIVE II OPERATIONS RESEARCH _II MAY 2020.pdf | 607.64 kB | Adobe PDF | View/Open | |
| DEMOGRAPHIC METHODS MAY 2020.pdf | 528.61 kB | Adobe PDF | View/Open | |
| DESINGN OF EXPERIMENTS MAY 2020.pdf | 352.66 kB | Adobe PDF | View/Open | |
| ECONOMETIRICS MAY 2020.pdf | 345.55 kB | Adobe PDF | View/Open | |
| STATISTICAL QUALITY CONTROL MAY 2020.pdf | 328.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.