Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/651Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-23T09:57:38Z | - |
| dc.date.available | 2023-08-23T09:57:38Z | - |
| dc.date.issued | 2023-08-23 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/651 | - |
| dc.subject | BSC - MICROBIOLOGY QUESTION BANK | en_US |
| dc.title | MICROBIOLOGY | en_US |
| Appears in Collections: | 2020 - DEC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| APPLIED BIOTECHNOLOGY MAY 2020.pdf | 340.93 kB | Adobe PDF | View/Open | |
| CORE ELECTIVE _ II BIOSTATISTICS & RESEARCH METHODOLOGY MAY 2020.pdf | 578.25 kB | Adobe PDF | View/Open | |
| INDUSTRIAL MICROBIOLOGY MAY 2020.pdf | 328.9 kB | Adobe PDF | View/Open | |
| MICROBIAL ECOLOGY MAY 2020.pdf | 332.23 kB | Adobe PDF | View/Open | |
| VIROLOGY MAY 2020.pdf | 332.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.