Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/598Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-22T08:51:01Z | - |
| dc.date.available | 2023-08-22T08:51:01Z | - |
| dc.date.issued | 2023-08-22 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/598 | - |
| dc.subject | ZOOLOGY QUESTION BANK | en_US |
| dc.title | ZOOLOGY | en_US |
| Appears in Collections: | 2022 - MAY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANIMAL DIVERSITY - I MAY 2022.pdf | 470.87 kB | Adobe PDF | View/Open | |
| ANIMAL DIVERSITY -II MAY 2022.pdf | 624.36 kB | Adobe PDF | View/Open | |
| BIOCHEMISTRY - MAY 2022.pdf | 391.52 kB | Adobe PDF | View/Open | |
| BIOTECHNOLOGY -II MAY 2022.pdf | 591.16 kB | Adobe PDF | View/Open | |
| CELL BIOLOGY - MAY 2022.pdf | 245.12 kB | Adobe PDF | View/Open | |
| CHEMISTRY -II MAY 2022.pdf | 468.88 kB | Adobe PDF | View/Open | |
| DISCIPLINE SPECIFIC ELECTIVE-II ORNAMENTAL FISH BREEDING - MAY 2022.pdf | 513.27 kB | Adobe PDF | View/Open | |
| EMBRYOLOGY - MAY 2022.pdf | 506.77 kB | Adobe PDF | View/Open | |
| ENVIRONMENTAL BIOLOGY - MAY 2022 6 th sem.pdf | 179.65 kB | Adobe PDF | View/Open | |
| EVOLUTION - MAY 2022.pdf | 178.15 kB | Adobe PDF | View/Open | |
| GENETICS - MAY 2022.pdf | 398.72 kB | Adobe PDF | View/Open | |
| IMMUNOLOGY - MAY 2022.pdf | 504.7 kB | Adobe PDF | View/Open | |
| MIRCROBIOLOGY - MAY 2022 4 TH SEM.pdf | 332.04 kB | Adobe PDF | View/Open | |
| PHYSILOGY - MAY 2022.pdf | 513.38 kB | Adobe PDF | View/Open | |
| PLANT BIOLOGY -I MAY 2022.pdf | 214.15 kB | Adobe PDF | View/Open | |
| PLANT BIOLOGY II - MAY 2022.pdf | 380.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.