Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/551| Title: | ECONOMICS |
| Keywords: | ECONOMICS QUESTION BANK |
| Issue Date: | 22-Aug-2023 |
| URI: | http://localhost:8080/jspui/handle/123456789/551 |
| Appears in Collections: | 2022 - MAY |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUSINESS ANALYTICS - MAY 2022.pdf | 1 MB | Adobe PDF | View/Open | |
| COMPUTER APPLICATIONS - MAY 2022.pdf | 192.76 kB | Adobe PDF | View/Open | |
| DISCIPLINE SPECIFIC ELECTIVE -II ENTREPRENURSHIP DEVELOPMENT -MAY 2022.pdf | 654.5 kB | Adobe PDF | View/Open | |
| ECONOMICS FOR GLOBALISATION - MAY 2022.pdf | 761.86 kB | Adobe PDF | View/Open | |
| ENVIRONMENTAL ECONOMICS - MAY 2022.pdf | 252.22 kB | Adobe PDF | View/Open | |
| FISCALE ECONOMICS - MAY 2022.pdf | 920.33 kB | Adobe PDF | View/Open | |
| INDUSTRIAL ECONOMICS - MAY 2022.pdf | 745.09 kB | Adobe PDF | View/Open | |
| LABOUR ECONOMICS - MAY 2022.pdf | 187.39 kB | Adobe PDF | View/Open | |
| MACRO ECONOMICS - MAY 2022.pdf | 821.98 kB | Adobe PDF | View/Open | |
| MATHEMATICAL METHODS -II MAY 2022.pdf | 829.44 kB | Adobe PDF | View/Open | |
| MATHEMATICAL METHODS.pdf | 869.53 kB | Adobe PDF | View/Open | |
| MICRO ECONOMICS -I MAY 2022.pdf | 851.86 kB | Adobe PDF | View/Open | |
| MICRO ECONOMICS -II.pdf | 198.52 kB | Adobe PDF | View/Open | |
| MONETARY ECONOMICS - MAY 2022.pdf | 753.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.