Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/545Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-21T12:11:53Z | - |
| dc.date.available | 2023-08-21T12:11:53Z | - |
| dc.date.issued | 2023-08-21 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/545 | - |
| dc.subject | BSC - MATHEMATICS QUESTION BANK | en_US |
| dc.title | BSC - MATHEMATICS | en_US |
| Appears in Collections: | 2022 - MAY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ALGEBRA - MAY 2022.pdf | 546.22 kB | Adobe PDF | View/Open | |
| ANALYTICAL GEOMENTRY - MAY 2022.pdf | 566.95 kB | Adobe PDF | View/Open | |
| CALCULUS -I MAY 2022.pdf | 356.76 kB | Adobe PDF | View/Open | |
| COMPLEX ANALYSIS - MAY 2022.pdf | 560.77 kB | Adobe PDF | View/Open | |
| DISCIPLINE SPECIFIC ELECTIVE -II INTERNET & JAVA - MAY 2022.pdf | 640.04 kB | Adobe PDF | View/Open | |
| GRAPH THEORY - MAY 2022.pdf | 217.55 kB | Adobe PDF | View/Open | |
| LINEAR ALGEBRA - MAY 2022.pdf | 797.71 kB | Adobe PDF | View/Open | |
| MATHEMATICAL STATISTICS -II MAY 2022.pdf | 699.95 kB | Adobe PDF | View/Open | |
| MECHINCS-II DYNAMICS - MAY 2022.pdf | 592.94 kB | Adobe PDF | View/Open | |
| NUMBER THEORY - MAY 2022.pdf | 334.6 kB | Adobe PDF | View/Open | |
| OPERATIONS RESEARCH -II MAY 2022.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.