Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/539
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-21T11:00:49Z | - |
dc.date.available | 2023-08-21T11:00:49Z | - |
dc.date.issued | 2023-08-21 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/539 | - |
dc.subject | BSC - COMPUTER SCIENCE WITH DATA ANALYTICS QUESTION BANK | en_US |
dc.title | BSC - COMPUTER SCIENCE WITH DATA ANALYTICS | en_US |
Appears in Collections: | 2022 - MAY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIFICIAL INTELLIGENCE - MAY 2022.pdf | 768.16 kB | Adobe PDF | View/Open | |
DATA MINING - MAY 2022.pdf | 687.88 kB | Adobe PDF | View/Open | |
DATA STRUCTURES - MAY 2022.pdf | 646.03 kB | Adobe PDF | View/Open | |
DISCIPLINE SPECIFIC ELECTIVE-II INTERNET OF THINGS - MAY 2022.pdf | 615.16 kB | Adobe PDF | View/Open | |
DISCRETE STRUCTURES AND GRAPH THEORY - MAY 2022.pdf | 702.56 kB | Adobe PDF | View/Open | |
EXPLORATORY DATA ANALYTICS - MAY 2022.pdf | 533.25 kB | Adobe PDF | View/Open | |
MINING OF MASSIVE DATA - MAY 2022.pdf | 636.89 kB | Adobe PDF | View/Open | |
MODERN DATABASE SYSTEMS - MAY 2022.pdf | 167.99 kB | Adobe PDF | View/Open | |
OPTIMATION TECHNIQUES - MAY 2022.pdf | 621.39 kB | Adobe PDF | View/Open | |
PROBABILITY AND STATISTICS - MAY 2022.pdf | 675.6 kB | Adobe PDF | View/Open | |
PYTHON PROGRAMMING - MAY 2022.pdf | 169.88 kB | Adobe PDF | View/Open | |
R - PROGRAMMING - MAY 2022.pdf | 518.54 kB | Adobe PDF | View/Open | |
RELATIONS DATABASE MANAGEMENT SYSTEM - MAY 2022.pdf | 219.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.