Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/498Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-19T13:03:34Z | - |
| dc.date.available | 2023-08-19T13:03:34Z | - |
| dc.date.issued | 2023-08-19 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/498 | - |
| dc.subject | BCOM - PROFESSIONAL ACCOUNTING QUESTION BANK | en_US |
| dc.title | BCOM - PROFESSIONAL ACCOUNTING | en_US |
| Appears in Collections: | 2022 - MAY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ACCOUNTANCY -I MAY 2022.pdf | 582.74 kB | Adobe PDF | View/Open | |
| AUDITING - I MAY 2022.pdf | 207.72 kB | Adobe PDF | View/Open | |
| BUSINESS AND COMMERCIAL KNOWKLEDGE - MAY 2022.pdf | 150.94 kB | Adobe PDF | View/Open | |
| BUSINESS COMMUNICATION - MAY 2022.pdf | 159.89 kB | Adobe PDF | View/Open | |
| BUSINESS LAW - MAY 2022.pdf | 164.39 kB | Adobe PDF | View/Open | |
| COST & MANAGEMENT ACCOUNTING -II MAY 2022.pdf | 576.83 kB | Adobe PDF | View/Open | |
| DISCIPLINE SPECIFIC ELECTIVE -II HUMAN RESOURCE MANAGEMENT - MAY 2022.pdf | 226.34 kB | Adobe PDF | View/Open | |
| DISCIPLINE SPECIFIC ELECTIVE -II STRATEGIC MANAGEMENT - MAY 2022.pdf | 117.51 kB | Adobe PDF | View/Open | |
| ENTERPRISE INFORMATION SYSTEMS - MAY 2022.pdf | 199.15 kB | Adobe PDF | View/Open | |
| FINANCIAL REPORTING - MAY 2022.pdf | 109.82 kB | Adobe PDF | View/Open | |
| INDIRECT TAXES - MAY 2022.pdf | 191.59 kB | Adobe PDF | View/Open | |
| PERFOMANCE MANAGEMENT - MAY 2022.pdf | 115.37 kB | Adobe PDF | View/Open | |
| QUANTITATIVE TECHNIQUES - MAY 2022.pdf | 284.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.