Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/494| Title: | BCOM - FINANCIAL SYSTEM |
| Keywords: | BCOM - FINANCIAL SYSTEM QUESTION BANK |
| Issue Date: | 19-Aug-2023 |
| URI: | http://localhost:8080/jspui/handle/123456789/494 |
| Appears in Collections: | 2022 - MAY |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DISCIPLINE SPECIFIC ELECTIVE -II PORTFOLIO MANAGEMENT - MAY 2022.pdf | 238.12 kB | Adobe PDF | View/Open | |
| FINANCIAL MARKETS - MAY 2022.pdf | 168.06 kB | Adobe PDF | View/Open | |
| FINANCIAL SERVICES - MAY 2022.pdf | 210.94 kB | Adobe PDF | View/Open | |
| INDIAN FINANCIAL SYSTEM - MAY 2022.pdf | 173.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.