Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-19T12:52:10Z | - |
dc.date.available | 2023-08-19T12:52:10Z | - |
dc.date.issued | 2023-08-19 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/492 | - |
dc.subject | BCOM - COST AND MANAGEMENT ACCOUNTING QUESTION BANK | en_US |
dc.title | BCOM - COST AND MANAGEMENT ACCOUNTING | en_US |
Appears in Collections: | 2022 - MAY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUSINESS ECONOMICS - MAY 2022.pdf | 162.18 kB | Adobe PDF | View/Open | |
BUSINESS MATHEMATICS AND STATISTICS - MAY 2022.pdf | 233.38 kB | Adobe PDF | View/Open | |
CORPORATE ACCOUNTING - MAY 2022.pdf | 568.85 kB | Adobe PDF | View/Open | |
CORPORATE LAWS - MAY 2022.pdf | 220.67 kB | Adobe PDF | View/Open | |
DIRECT TAX - II.pdf | 375.71 kB | Adobe PDF | View/Open | |
DISCIPLINE SPECIFIC ELECTIVE -II PROJECT MANAGEMENT - MAY 2022.pdf | 288.14 kB | Adobe PDF | View/Open | |
FINANCIAL ACCOUNTING - MAY 2022.pdf | 571.67 kB | Adobe PDF | View/Open | |
FUNDAMENTALS OF COST & MANAGEMENT ACCOUNTING - MAY 2022.pdf | 339.2 kB | Adobe PDF | View/Open | |
INDUSTRIAL LAW - MAY 2022.pdf | 243.18 kB | Adobe PDF | View/Open | |
MANAGEMENT INFORMATION SYSTEM - MAY 2022.pdf | 189.6 kB | Adobe PDF | View/Open | |
OPERATIONS MANAGEMENT -II MAY 2022.pdf | 178.62 kB | Adobe PDF | View/Open | |
SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT - MAY 2022.pdf | 187.26 kB | Adobe PDF | View/Open | |
STRATEGIC MANAGEMENT - MAY 2022.pdf | 226.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.