Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/491Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-19T12:37:37Z | - |
| dc.date.available | 2023-08-19T12:37:37Z | - |
| dc.date.issued | 2023-08-19 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/491 | - |
| dc.subject | BCOM - BUSINESS PROCESS SERVICES QUESTION BANK | en_US |
| dc.title | BCOM - BUSINESS PROCESS SERVICES | en_US |
| Appears in Collections: | 2022 - MAY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BANKING FOR BUSINESS PROCESS SERVICES - MAY 2022.pdf | 211.42 kB | Adobe PDF | View/Open | |
| CAMPUS TO CORPORATE TRANSITION - MAY 2022.pdf | 214.3 kB | Adobe PDF | View/Open | |
| CUSTOMER RELATIONSHIP MANAGEMENT - MAY 2022.pdf | 213.51 kB | Adobe PDF | View/Open | |
| DISCIPLINE SPECIFIC ELECTIVE -II MANAGEMENT BUSINESS PROCESS -II MAY 2022.pdf | 195.56 kB | Adobe PDF | View/Open | |
| FINANCIAL ACCOUNTING -II MAY 2022.pdf | 835.49 kB | Adobe PDF | View/Open | |
| RETAIL ENVIRONMENT AND MARKET RESEARCH - MAY 2022.pdf | 187.69 kB | Adobe PDF | View/Open | |
| STATISTICS FOR BUSINESS PROCESS - MAY 2022.pdf | 262.13 kB | Adobe PDF | View/Open | |
| SUPPLY CHAIN MANAGEMENT - MAY 2022.pdf | 186.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.