Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-19T12:17:13Z | - |
dc.date.available | 2023-08-19T12:17:13Z | - |
dc.date.issued | 2023-08-19 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/486 | - |
dc.subject | BCOM - ACCOUNTING AND FINANCEN QUESTION BANK | en_US |
dc.title | BCOM - ACCOUNTING AND FINANCE | en_US |
Appears in Collections: | 2022 - MAY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISCIPLINE SPECIFIC ELECTIVE -II SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT - MAY 2022.pdf | 257.95 kB | Adobe PDF | View/Open | |
ESSENTIALS OF BUSINESS COMMUNICATION - MAY 2022.pdf | 210.14 kB | Adobe PDF | View/Open | |
FINANCIAL DERIVATIVES - MAY 2022.pdf | 244.85 kB | Adobe PDF | View/Open | |
FINANCIAL SERVICES - MAY 2022.pdf | 200.58 kB | Adobe PDF | View/Open | |
PERSONAL INVESTMENT MANAGEMENT - MAY 2022.pdf | 187.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.