Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/442Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-16T09:03:00Z | - |
| dc.date.available | 2023-08-16T09:03:00Z | - |
| dc.date.issued | 2023-08-16 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/442 | - |
| dc.subject | BVOC- BANKING STOCK AND INSURANCE | en_US |
| dc.title | B VOC - BANKING STOCK AND INSURANCE | en_US |
| Appears in Collections: | 2022 - MAY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BANKING AND INSURANCE LAWS - MAY 2022.pdf | 201.17 kB | Adobe PDF | View/Open | |
| DISCIPLINE SPECIFIC ELECTIVE -II GENERAL INSURANCE - MAY 2022.pdf | 220.11 kB | Adobe PDF | View/Open | |
| ENTREPRENEURIAL DEVELOPMENT - MAY 2022.pdf | 188.78 kB | Adobe PDF | View/Open | |
| FINANCIAL MANAGEMENT - MAY 2022.pdf | 271.76 kB | Adobe PDF | View/Open | |
| FUNDAMENTALS OF E-COMMERCE AND M- COMMERCE.pdf | 198.73 kB | Adobe PDF | View/Open | |
| INSURANCE SYSTEM - MAY 2022.pdf | 157.14 kB | Adobe PDF | View/Open | |
| INVESTMENT MANAGEMENT - MAY 2022.pdf | 172.67 kB | Adobe PDF | View/Open | |
| LIFE INSURANCE - MAY 2022.pdf | 173.06 kB | Adobe PDF | View/Open | |
| MATHEMATICS FOR BUSINESS - MAY 2022.pdf | 339.57 kB | Adobe PDF | View/Open | |
| RISK MANAGEMENT - MAY 2022.pdf | 192.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.