Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-16T05:08:52Z | - |
dc.date.available | 2023-08-16T05:08:52Z | - |
dc.date.issued | 2023-08-16 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/375 | - |
dc.subject | Master of Computer Application | en_US |
dc.title | MASTER OF COMPUTER APPLICATIONS | en_US |
Appears in Collections: | 2022 - DEC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPUTER NETWORKS DEC 2022.pdf | 913.52 kB | Adobe PDF | View/Open | |
DATA STRUCTURES AND ALGORITHMS DEC 2022.pdf | 1.01 MB | Adobe PDF | View/Open | |
DSE - II INTERNET OF THINGS DEC 2022.pdf | 917.18 kB | Adobe PDF | View/Open | |
HYBRID DATABASE MANAGEMENT SYSTEM DEC 2022.pdf | 1.15 MB | Adobe PDF | View/Open | |
LINUX ARCHITECTURE AND PROGRAMMING DEC 2022.pdf | 845.6 kB | Adobe PDF | View/Open | |
PYTHON FOR MACHINE LEARNING DEC 2022.pdf | 874.95 kB | Adobe PDF | View/Open | |
R PROGRAMMING DEC 2022.pdf | 1.05 MB | Adobe PDF | View/Open | |
STATISTICAL METHODS.pdf | 346.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.