Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-16T04:36:30Z | - |
dc.date.available | 2023-08-16T04:36:30Z | - |
dc.date.issued | 2023-08-16 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/372 | - |
dc.subject | chemistry Question Bank | en_US |
dc.title | CHEMISTRY | en_US |
Appears in Collections: | 2022 - DEC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BASIC ELECTRONICS FOR CHEMISTS DEC 2022.pdf | 845.65 kB | Adobe PDF | View/Open | |
INORGANIC CHEMISTRY - III DEC 2022.pdf | 1.99 MB | Adobe PDF | View/Open | |
MOLECULAR SPECTROSCOPY & ITS APPLICATIONS DEC 2022.pdf | 921.3 kB | Adobe PDF | View/Open | |
ORGANIC CHEMISTRY - III DEC 2022.pdf | 1.83 MB | Adobe PDF | View/Open | |
ORGANIC REACTION MECHANISM AND STEROCHEMISTRY DEC 2022 (1).pdf | 280.1 kB | Adobe PDF | View/Open | |
PHYSICAL CHEMISTRY - III DEC 2022.pdf | 1.12 MB | Adobe PDF | View/Open | |
THERMODYNAMICS, ELECTROCHEMISTRY AND PHASE EQUILIBRIUM DEC 2022.pdf | 1.1 MB | Adobe PDF | View/Open | |
TRANSITION METAL CHEMISTRY DEC 2022.pdf | 2.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.