Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/3369Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-08-17T07:09:41Z | - |
| dc.date.available | 2026-08-17T07:09:41Z | - |
| dc.date.issued | 2026-08-17 | - |
| dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/3369 | - |
| dc.subject | CSIR NET EARTH SCIENCES QUESTION BANK | en_US |
| dc.title | CSIR NET EARTH SCIENCES QUESTION BANK | en_US |
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EARTH SCIENCES FINAL ANSWER KEY - 2017 JUNE.pdf | 218.66 kB | Adobe PDF | View/Open | |
| EARTH SCIENCES FINAL ANSWER KEY - 2018 DEC.pdf | 75.41 kB | Adobe PDF | View/Open | |
| EARTH SCIENCES PART A - 2018 DEC.pdf | 3.59 MB | Adobe PDF | View/Open | |
| EARTH SCIENCES PART A - 2018 JUNE.pdf | 3.29 MB | Adobe PDF | View/Open | |
| EARTH SCIENCES PART B - 2018 DEC.pdf | 3.56 MB | Adobe PDF | View/Open | |
| EARTH SCIENCES PART B - 2018 JUNE.pdf | 3.25 MB | Adobe PDF | View/Open | |
| EARTH SCIENCES PART C - 2018 DEC.pdf | 3.52 MB | Adobe PDF | View/Open | |
| EARTH SCIENCES PART C - 2018 JUNE.pdf | 3.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.