Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/3063Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-08-06T07:36:24Z | - |
| dc.date.available | 2026-08-06T07:36:24Z | - |
| dc.date.issued | 2026-07-06 | - |
| dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/3063 | - |
| dc.subject | ECONOMICS QUESTION BANK | en_US |
| dc.title | ECONOMICS QUESTION BANK | en_US |
| Appears in Collections: | 2015 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECONOMICS DEC - 2015 PAPER 2.pdf | 198.51 kB | Adobe PDF | View/Open | |
| ECONOMICS JUNE - 2015 PAPER 2.pdf | 216.88 kB | Adobe PDF | View/Open | |
| ECONOMICS JUNE - 2015 PAPER 3.pdf | 216.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.