Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/3057Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-08-06T07:29:35Z | - |
| dc.date.available | 2026-08-06T07:29:35Z | - |
| dc.date.issued | 2026-08-06 | - |
| dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/3057 | - |
| dc.subject | ECONOMICS QUESTION BANK | en_US |
| dc.title | ECONOMICS QUESTION BANK | en_US |
| Appears in Collections: | 2012 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECONOMICS DEC - 2012 PAPER 2.pdf | 521.55 kB | Adobe PDF | View/Open | |
| ECONOMICS DEC - 2012 PAPER 3.pdf | 176.49 kB | Adobe PDF | View/Open | |
| ECONOMICS JUNE - 2012 PAPER 2.pdf | 200.3 kB | Adobe PDF | View/Open | |
| ECONOMICS JUNE - 2012 PAPER 3.pdf | 213.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.