Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/3052Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-08-06T07:21:06Z | - |
| dc.date.available | 2026-08-06T07:21:06Z | - |
| dc.date.issued | 2026-08-06 | - |
| dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/3052 | - |
| dc.subject | ECONOMICS QUESTION BANK | en_US |
| dc.title | ECONOMICS QUESTION BANK | en_US |
| Appears in Collections: | 2010 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECONOMICS DEC - 2010 PAPER 2.pdf | 231.72 kB | Adobe PDF | View/Open | |
| ECONOMICS DEC - 2010 PAPER 3.pdf | 169.23 kB | Adobe PDF | View/Open | |
| ECONOMICS JUNE - 2010 PAPER 2.pdf | 210.29 kB | Adobe PDF | View/Open | |
| ECONOMICS JUNE - 2010 PAPER 3.pdf | 166.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.