Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/3008Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-08-04T07:49:58Z | - |
| dc.date.available | 2026-08-04T07:49:58Z | - |
| dc.date.issued | 2026-08-04 | - |
| dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/3008 | - |
| dc.subject | TRANS DISCIPLINARY COURSE QUESTION BANK | en_US |
| dc.title | TRANS DISCIPLINARY COURSE QUESTION BANK | en_US |
| Appears in Collections: | 2026 - MAY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUSINESS INTELLIGENCE AND ANALYTICS MAY - 2026.pdf | 121.93 kB | Adobe PDF | View/Open | |
| DEVOPS METHODOLOGY AND TOOLS MAY - 2026.pdf | 149.69 kB | Adobe PDF | View/Open | |
| EXPORT MANAGEMENT MAY - 2026.pdf | 119.11 kB | Adobe PDF | View/Open | |
| PADAIPILAKKIYAMUM VIMARISANA KALAIUM MAY - 2026.pdf | 112.12 kB | Adobe PDF | View/Open | |
| STATISTICAL TECHNIQUES MAY - 2026.pdf | 166.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.