Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/2965Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-07-31T04:05:47Z | - |
| dc.date.available | 2026-07-31T04:05:47Z | - |
| dc.date.issued | 2026-07-31 | - |
| dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/2965 | - |
| dc.subject | CLINICAL PSYCHOLOGY QUESTION BANK | en_US |
| dc.title | CLINICAL PSYCHOLOGY QUESTION BANK | en_US |
| Appears in Collections: | 2026 - MAY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ALTERNATIVE MEDICINES MAY - 2026.pdf | 162.47 kB | Adobe PDF | View/Open | |
| APPLIED SOCIAL PSYCHOLOGY MAY - 2026.pdf | 199.45 kB | Adobe PDF | View/Open | |
| CBT FOR COMMON PSYCHOLOGICAL DISORDERS MAY - 2026.pdf | 165.1 kB | Adobe PDF | View/Open | |
| CHILD AND ADOLESCENT PSYCHOLOGY MAY - 2026.pdf | 195.61 kB | Adobe PDF | View/Open | |
| CLINICAL PSYCHOLOGY MAY - 2026.pdf | 234.26 kB | Adobe PDF | View/Open | |
| NEURO PSYCHOLOGY MAY - 2026.pdf | 204.96 kB | Adobe PDF | View/Open | |
| POSITIVE PSYCHOLOGY MAY - 2026.pdf | 186.57 kB | Adobe PDF | View/Open | |
| PSYCHOLOGICAL ASSESSNENTS & STATISTICS MAY - 2026.pdf | 170.45 kB | Adobe PDF | View/Open | |
| PSYCHOTHERAPEUTICS - 1 PSYCHOTHERAPY - 1 MAY - 2026.pdf | 186.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.