Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/2880Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-07-29T06:13:06Z | - |
| dc.date.available | 2026-07-29T06:13:06Z | - |
| dc.date.issued | 2026-07-29 | - |
| dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/2880 | - |
| dc.subject | COST & MANAGEMENT ACCOUNTING QUESTION BANK | en_US |
| dc.title | COST & MANAGEMENT ACCOUNTING QUESTION BANK | en_US |
| Appears in Collections: | 2026 - MAY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| APPLIED COST ACCOUNTING MAY 2026.pdf | 3.48 MB | Adobe PDF | View/Open | |
| BUSINESS MATHEMATICS AND STATISTICS MAY 2026.pdf | 1.92 MB | Adobe PDF | View/Open | |
| CORPORATE ACCOUNTING MAY 2026.pdf | 3.8 MB | Adobe PDF | View/Open | |
| DIRECT TAXATION - II MAY 2026.pdf | 1.87 MB | Adobe PDF | View/Open | |
| ECONOMIC LAWS MAY 2026.pdf | 1.93 MB | Adobe PDF | View/Open | |
| FINANCIAL ACCOUNTING - II MAY 2026.pdf | 5.29 MB | Adobe PDF | View/Open | |
| FUNDAMENTALS OF BUSINESS LAWS AND BUSINESS COMMUNICATION MAY 2026.pdf | 1.73 MB | Adobe PDF | View/Open | |
| FUNDAMENTALS OF ECONOMICS & MANAGEMENT MAY 2026.pdf | 1.82 MB | Adobe PDF | View/Open | |
| FUNDAMENTALS OF FINANCIAL MANAGEMENT MAY 2026.pdf | 2.16 MB | Adobe PDF | View/Open | |
| MAJOR ELECTIVE COURSE - II PROJECT MANAGEMENT MAY 2026.pdf | 1.9 MB | Adobe PDF | View/Open | |
| MANAGEMENT ACCOUNTING MAY 2026.pdf | 5.02 MB | Adobe PDF | View/Open | |
| SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT MAY 2026.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.