Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/277
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-14T04:39:05Z | - |
dc.date.available | 2023-08-14T04:39:05Z | - |
dc.date.issued | 2023-08-14 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/277 | - |
dc.subject | Statistics Question Bank | en_US |
dc.title | STATISTICS | en_US |
Appears in Collections: | 2022 - DEC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISCIPLINE SPECIFIC ELECTIVE - I PROGRAMMING LANGUAGE FOR STATISTICS (C++) - MAY 2022.pdf | 158.78 kB | Adobe PDF | View/Open | |
DISTRIBUTION THEORY - MAY 2022.pdf | 473.32 kB | Adobe PDF | View/Open | |
ECONOMETRICS AND PLANNING MODELS.pdf | 680.27 kB | Adobe PDF | View/Open | |
ESTIMATION THEORY - MAY 2022.pdf | 649.96 kB | Adobe PDF | View/Open | |
LINEAR MODELS AND DESIGN OF EXPERIMENTS - MAY 2022.pdf | 638.07 kB | Adobe PDF | View/Open | |
REAL ANALYSIS ANA MATRIX ALGEBRA - MAY 2022.pdf | 629.97 kB | Adobe PDF | View/Open | |
STATISTICAL QUALITY CONTROL.pdf | 565.46 kB | Adobe PDF | View/Open | |
TIME SERIES AND FORECASTING - MAY 2022.pdf | 224.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.