Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/237Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-11T03:43:30Z | - |
| dc.date.available | 2023-08-11T03:43:30Z | - |
| dc.date.issued | 2023-08-11 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/237 | - |
| dc.subject | BVOC - BANKING STOCK & INSURANCE QUESTION BANK | en_US |
| dc.title | BVOC - BANKING STOCK & INSURANCE | en_US |
| Appears in Collections: | 2022 - DEC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUSINESS COMMUNICATION DEC 2022.pdf | 903.14 kB | Adobe PDF | View/Open | |
| BUSINESS ECONOMICS DEC 2022.pdf | 870.42 kB | Adobe PDF | View/Open | |
| BUSINESS STATISTICS DEC 2022.pdf | 1.34 MB | Adobe PDF | View/Open | |
| CORPORATE ACCOUNTING DEC 2022.pdf | 2.68 MB | Adobe PDF | View/Open | |
| COST AND MANAGEMENT ACCOUNTING DEC 2022.pdf | 2.42 MB | Adobe PDF | View/Open | |
| DISCIPLINE SPECIFIC ELECTIVE - I E-BANKING TECHNOLOGY DEC 2022.pdf | 949.41 kB | Adobe PDF | View/Open | |
| FINANCIAL MANAGEMENT DEC 2022.pdf | 367.67 kB | Adobe PDF | View/Open | |
| FUNDAMENTALS OF BANKING DEC 2022.pdf | 725.94 kB | Adobe PDF | View/Open | |
| INDIAN FINANCIAL SYSTEM DEC 2022.pdf | 817.3 kB | Adobe PDF | View/Open | |
| PRINCIPLES OF MANAGEMENT DEC 2022.pdf | 1.09 MB | Adobe PDF | View/Open | |
| SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT DEC 2022.pdf | 155.31 kB | Adobe PDF | View/Open | |
| SERVICE MARKETING DEC 2022.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.