
Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/2290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-09-08T09:51:27Z | - |
dc.date.available | 2025-09-08T09:51:27Z | - |
dc.date.issued | 2025-09-08 | - |
dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/2290 | - |
dc.subject | Internation Business Question Bank | en_US |
dc.title | INTERNATIONAL BUSINESS | en_US |
Appears in Collections: | 2025 - MAY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ACCOUNTING FOR DECISION MAKING .pdf | 142.09 kB | Adobe PDF | View/Open | |
BUSINESS STATISTICS AND OPTIMIZATION TECHNIQUES .pdf | 100.84 kB | Adobe PDF | View/Open | |
E-COMMERCE & CUSTOMER RELATIONSHIP MANAGEMENT MAY 2025.pdf | 102.55 kB | Adobe PDF | View/Open | |
FOREIGN EXCHANGE AND RISK MANAGEMENT IN INTERANTIONAL BUSINESS MAY 2025.pdf | 90.35 kB | Adobe PDF | View/Open | |
GLOBAL BUSINESS STRATEGIES MAY 2025.pdf | 87.24 kB | Adobe PDF | View/Open | |
INTERNATIONAL TRADE LOGISTICS - I MAY 2025.pdf | 75.97 kB | Adobe PDF | View/Open | |
INTERNATIONAL TRADE LOGISTICS - II MAY 2025.pdf | 79.13 kB | Adobe PDF | View/Open | |
INTERNATIONAL TRADE PROCEDURES - I MAY 2025.pdf | 58.95 kB | Adobe PDF | View/Open | |
INTERNATIONAL TRADE PROCEDURES - II.pdf | 70.28 kB | Adobe PDF | View/Open | |
MAJOR ELECTIVE COURSE - I; GLOBAL FINANCIAL MANAGEMENT MAY 2025.pdf | 87.68 kB | Adobe PDF | View/Open | |
RESEARCH METHODS IN INTERNATIONAL BUSINESS MAY 2025.pdf | 68.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.