Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/2264Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-09-08T09:23:55Z | - |
| dc.date.available | 2025-09-08T09:23:55Z | - |
| dc.date.issued | 2025-09-08 | - |
| dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/2264 | - |
| dc.subject | COMPUTER SCIENCE QUESTION BANK | en_US |
| dc.title | COMPUTER SCIENCE | en_US |
| Appears in Collections: | 2025 - MAY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BIO- METRICS MAY -2025.pdf | 61.21 kB | Adobe PDF | View/Open | |
| BLOCKCHAIN TECHNOLOGY MAY -2025.pdf | 69.49 kB | Adobe PDF | View/Open | |
| DIGITAL MARKETING MAY -2025.pdf | 74.7 kB | Adobe PDF | View/Open | |
| MAJOR ELECTIVE COURSE - 1 MACHINE LEARNING AND APPLICATIONS MAY -2025.pdf | 93.58 kB | Adobe PDF | View/Open | |
| STATISTICS FOR COMPUTER SCIENCE MAY -2025.pdf | 96.75 kB | Adobe PDF | View/Open | |
| TCPIP PROTOCOL SUITE MAY -2025.pdf | 79.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.