Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/2256Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-09-08T09:17:33Z | - |
| dc.date.available | 2025-09-08T09:17:33Z | - |
| dc.date.issued | 2025-09-08 | - |
| dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/2256 | - |
| dc.subject | CLINICAL PSYCHOLOGY QUESTION BANK | en_US |
| dc.title | CLINICAL PSYCHOLOGY | en_US |
| Appears in Collections: | 2025 - MAY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ALTERNATIVE MEDICINES MAY 2025.pdf | 95.52 kB | Adobe PDF | View/Open | |
| CHILD AND ADOLESCENT PSYCHOLOGY MAY 2025.pdf | 76.74 kB | Adobe PDF | View/Open | |
| CLINICAL PSYCHOLOGY -II MAY 2025.pdf | 64.03 kB | Adobe PDF | View/Open | |
| CUT FOR COMMON PSYCHOLOGICAL DISORDERS MAY 2025.pdf | 76.31 kB | Adobe PDF | View/Open | |
| MAJOR ELECTIVE COURSE - I CLINICAL NEUROPSYCHOLOGY MAY 2025.pdf | 81.92 kB | Adobe PDF | View/Open | |
| POSITIVE PSYCHOLOGY MAY 2025.pdf | 74.45 kB | Adobe PDF | View/Open | |
| PSYCHOLOGICAL ASSESSMENTS & STATISTICS MAY 2025.pdf | 80.6 kB | Adobe PDF | View/Open | |
| PSYCOTHERAPY - I MAY 2025.pdf | 80.64 kB | Adobe PDF | View/Open | |
| RESEARCH METHODS - II QUANTITATIVE MAY 2025.pdf | 74.02 kB | Adobe PDF | View/Open | |
| RESEARCH METHODS -I QUANTITATIVE MAY 2025.pdf | 78.41 kB | Adobe PDF | View/Open | |
| THEORIES OF PERSONALITY MAY 2025.pdf | 61.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.