Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/2197Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-08-29T13:44:33Z | - |
| dc.date.available | 2025-08-29T13:44:33Z | - |
| dc.date.issued | 2025-08-29 | - |
| dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/2197 | - |
| dc.title | COMPUTER TECHNOLOGY | en_US |
| Appears in Collections: | 2025 - MAY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| APPLICATION FRAMEWORK - MAY 2025.pdf | 81.77 kB | Adobe PDF | View/Open | |
| BIGDATA ANAYLTICS - MAY 2025.pdf | 48.26 kB | Adobe PDF | View/Open | |
| CLOUD COMPUTING - MAY 2025.pdf | 49.6 kB | Adobe PDF | View/Open | |
| COMPUTER NETWORKS - MAY 2025.pdf | 39.71 kB | Adobe PDF | View/Open | |
| DATA STRUCTURES MAY 2025.pdf | 60.56 kB | Adobe PDF | View/Open | |
| INTERNAT OF THINGS - MAY 2025.pdf | 75.96 kB | Adobe PDF | View/Open | |
| MAJOR ELECTIVE COURSE - I BUSINESS INTELLIGENCE - MAY 2025.pdf | 58.73 kB | Adobe PDF | View/Open | |
| MAJOR ELECTIVE COURSE - II BLOCK CHAIN TECHNOLOGY - MAY 2025.pdf | 61.67 kB | Adobe PDF | View/Open | |
| MATHEMATICS FOR COMPUTING MAY 2025.pdf | 73.77 kB | Adobe PDF | View/Open | |
| MOBILE APPLICATION DEVELOPMENT - MAY 2025.pdf | 43.78 kB | Adobe PDF | View/Open | |
| OPERATING SYSTEMS - MAY 2025.pdf | 69.32 kB | Adobe PDF | View/Open | |
| PROGRAMMING IN C++ MAY 2025.pdf | 70.76 kB | Adobe PDF | View/Open | |
| PYTHON PROGRAMMING - MAY 2025.pdf | 73.03 kB | Adobe PDF | View/Open | |
| STATISTICS & OPERATIONS RESEARCH MAY 2025.pdf | 85.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.