Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/2174Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-08-29T11:52:45Z | - |
| dc.date.available | 2025-08-29T11:52:45Z | - |
| dc.date.issued | 2025-08-29 | - |
| dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/2174 | - |
| dc.subject | BOTANY QUESTION BANK | en_US |
| dc.title | BOTANY | en_US |
| Appears in Collections: | 2025 - MAY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHEMISTRY-I MAY 2025.pdf | 59.15 kB | Adobe PDF | View/Open | |
| CHEMISTRY-II MAY 2025.pdf | 67.25 kB | Adobe PDF | View/Open | |
| CYTOLOGY AND MOLECULAR BIOLOGY MAY 2025.pdf | 61.26 kB | Adobe PDF | View/Open | |
| GENETICS AND PLANT BREEDING MAY 2025.pdf | 58.99 kB | Adobe PDF | View/Open | |
| INDUSTRIAL BIOTECHNOLOGY MAY 2025.pdf | 40.45 kB | Adobe PDF | View/Open | |
| MAJOR ELECTIVE COURSE-II PLANT TISSUE CULTURE MAY 2025.pdf | 43.89 kB | Adobe PDF | View/Open | |
| MICROBIOLOGY MAY 2025.pdf | 58.57 kB | Adobe PDF | View/Open | |
| PLANT DIVERSITY MAY 2025.pdf | 59.78 kB | Adobe PDF | View/Open | |
| PLANT ECOLOGY MAY 2025.pdf | 43.54 kB | Adobe PDF | View/Open | |
| PLANT METABOLISM MAY 2025.pdf | 42.2 kB | Adobe PDF | View/Open | |
| PLANT PATHOLOGY MAY 2025.pdf | 59.25 kB | Adobe PDF | View/Open | |
| PLANT TAXONOMY AND ECONOMICS BOTANY MAY 2025.pdf | 40.4 kB | Adobe PDF | View/Open | |
| RESEARCH METHODOLOGY MAY 2025.pdf | 67.33 kB | Adobe PDF | View/Open | |
| VEGETATIVE PLANT BIOLOGY MAY 2025.pdf | 66.59 kB | Adobe PDF | View/Open | |
| ZOOLOGY - I MAY 2025.pdf | 62.77 kB | Adobe PDF | View/Open | |
| ZOOLOGY-II MAY 2025.pdf | 74.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.