
Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/2071
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-03-20T09:16:29Z | - |
dc.date.available | 2025-03-20T09:16:29Z | - |
dc.date.issued | 2025-03-20 | - |
dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/2071 | - |
dc.subject | COMMERCE WITH COMPUTER APLLICATION | en_US |
dc.title | COMMERCE WITH COMPUTER APPLICATION | en_US |
Appears in Collections: | 2024 - DEC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADVANCED CORPORATE ACCOUNTING.pdf | 1.75 MB | Adobe PDF | View/Open | |
ADVANCED COST AND MANAGEMENT ACCOUNTING - DEC 2024.pdf | 1.83 MB | Adobe PDF | View/Open | |
BUSINESS RESEARCH METHODS.pdf | 820.21 kB | Adobe PDF | View/Open | |
DATA VISUALIZATION.pdf | 695.65 kB | Adobe PDF | View/Open | |
DIRECT TAXES - DEC 2024.pdf | 2.75 MB | Adobe PDF | View/Open | |
GOODS AND SERVICES TAX.pdf | 859.1 kB | Adobe PDF | View/Open | |
MAJOR ELECTIVE COURSE 1 INTERNET AND WEB DESIGNING.pdf | 711.89 kB | Adobe PDF | View/Open | |
MARKETING - DEC 2024.pdf | 873.89 kB | Adobe PDF | View/Open | |
OBJECTIVE ORIENTED PROGRAMMING USING C++.pdf | 776.46 kB | Adobe PDF | View/Open | |
QUANTITATIVE TECHNIQUES - DEC 2024.pdf | 1.87 MB | Adobe PDF | View/Open | |
STRATEGIC FINANCIAL MANAGEMENT - DEC 2024.pdf | 2.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.