
Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/2047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-03-12T09:47:34Z | - |
dc.date.available | 2025-03-12T09:47:34Z | - |
dc.date.issued | 2025-03-12 | - |
dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/2047 | - |
dc.subject | COMPUTER SCIENCE WITH DATA ANALYTICS QUESTION BANK QUESTION BANK | en_US |
dc.title | COMPUTER SCIENCE WITH DATA ANALYTICS | en_US |
Appears in Collections: | 2024 - MAY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APPLIED STATISTICS MAY 2024.pdf | 534.29 kB | Adobe PDF | View/Open | |
ARTIFICIAL INTELIGENCE MAY 2024.pdf | 409.48 kB | Adobe PDF | View/Open | |
COMPUTER SCIENCE WITH DATA ANALYSIS 2.pdf | 5.37 MB | Adobe PDF | View/Open | |
DISCIPLINE SPECIFIC ELECTIVE-1 SOFTWARE PROJECT MANGEMENT MAY 2024.pdf | 458.05 kB | Adobe PDF | View/Open | |
DISCIPLINE SPECIFIFIC ELECTIVE -II INTERNET IF THINGS.pdf | 511.34 kB | Adobe PDF | View/Open | |
DISCRETE STRUCTURS AND GRAPH THEORY MAY 2024.pdf | 658.07 kB | Adobe PDF | View/Open | |
EXPLORATORY DATA ANALYTICS MAY 2024.pdf | 405.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.