
Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/2021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-03-12T09:19:46Z | - |
dc.date.available | 2025-03-12T09:19:46Z | - |
dc.date.issued | 2025-03-12 | - |
dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/2021 | - |
dc.subject | COMPUTER SCIENCE QUESTION BANK | en_US |
dc.title | COMPUTER SCIENCE | en_US |
Appears in Collections: | 2024 - DEC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DATA MINING AND ANALYSTICS - DEC 2024.pdf | 818.62 kB | Adobe PDF | View/Open | |
DESIGN THINKING - DEC 2024.pdf | 884.38 kB | Adobe PDF | View/Open | |
DIGITAL MARKETING - DEC 2024.pdf | 890.79 kB | Adobe PDF | View/Open | |
ENTERPRISE RESOURCE PLANNING AND ARCHITECTURE - DEC 2024.pdf | 887.83 kB | Adobe PDF | View/Open | |
FULL STACK WEB DEVELOPMENT - DEC 2024.pdf | 1.04 MB | Adobe PDF | View/Open | |
HUMAN COMPUTER INTERACTIONS - DEC 2024.pdf | 704.69 kB | Adobe PDF | View/Open | |
INTERNET OF THINGS - IOT - DEC 2024.pdf | 959.27 kB | Adobe PDF | View/Open | |
MAJOR ELECTIVE COURSE - II DEEP L EARNING - DEC 2024.pdf | 944.91 kB | Adobe PDF | View/Open | |
METAVERSE - NEAR FUTURE TECHNOLOGIES - DEC 2024.pdf | 771.76 kB | Adobe PDF | View/Open | |
ORIGINAL 2.pdf | 8.67 MB | Adobe PDF | View/Open | |
ORIGINAL 3.pdf | 2.41 MB | Adobe PDF | View/Open | |
PYTHON AND PROGRAMMING FOR DATA SCIENCE - DEC 2024.pdf | 809.87 kB | Adobe PDF | View/Open | |
SOFT COMPUTING - DEC 2024.pdf | 1.2 MB | Adobe PDF | View/Open | |
STATISTICS FOR COMPUTER SCIENCE - DEC 2024.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.