Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1994Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-03-11T14:41:12Z | - |
| dc.date.available | 2025-03-11T14:41:12Z | - |
| dc.date.issued | 2025-03-11 | - |
| dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1994 | - |
| dc.subject | BANKING STOCK & INSURANCE QUESTION BANK | en_US |
| dc.title | BANKING STOCK & INSURANCE | en_US |
| Appears in Collections: | 2024 - DEC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUSINESS COMMUNICATION - DEC 2024.pdf | 48.24 kB | Adobe PDF | View/Open | |
| BUSINESS ECONOMICS - DEC 2024.pdf | 82.41 kB | Adobe PDF | View/Open | |
| BUSINESS STATISTICS - DEC 2024.pdf | 97.71 kB | Adobe PDF | View/Open | |
| CORPORATE ACCOUNTING - DEC 2024.pdf | 371.01 kB | Adobe PDF | View/Open | |
| COST & MANAGEMENT ACCOUNTING - DEC 2024.pdf | 112.27 kB | Adobe PDF | View/Open | |
| FINANCIAL MANAGEMENT - DEC 2024.pdf | 176.01 kB | Adobe PDF | View/Open | |
| FUNDAMENTALS OF BANKING - DEC 2024.pdf | 83.01 kB | Adobe PDF | View/Open | |
| FUNDAMENTALS OF E-COMMERCE & M-COMMERECE - DEC 2024.pdf | 48.42 kB | Adobe PDF | View/Open | |
| GENERAL INSURANCE - DEC 2024.pdf | 52.7 kB | Adobe PDF | View/Open | |
| INTRODUCTION TO FINANCIAL ACCOUNTING - DEC 2024.pdf | 169.11 kB | Adobe PDF | View/Open | |
| MAJOR ELECTIVE COURSE - I MODERN BANKING - DEC 2024.pdf | 53.03 kB | Adobe PDF | View/Open | |
| MATHEMATICS FOR BUSINESS - DEC 2024.pdf | 155.52 kB | Adobe PDF | View/Open | |
| PRINCIPLES OF MANAGEMENT - DEC 2024.pdf | 62.78 kB | Adobe PDF | View/Open | |
| SECURITY ANALYSIS & PORTFOLIO MANAGEMENT - DEC 2024 - Copy.pdf | 91.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.