Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1965Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-03-11T13:33:06Z | - |
| dc.date.available | 2025-03-11T13:33:06Z | - |
| dc.date.issued | 2025-03-11 | - |
| dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1965 | - |
| dc.subject | COMPUTER SCIENCE WITH DATA ANALYTICS QUESTION BANK | en_US |
| dc.title | COMPUTER SCIENCE WITH DATA ANALYTICS | en_US |
| Appears in Collections: | 2024 - DEC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FUNDAMENTALS OF DIGITAL COMPUTERS - DEC 2024.pdf | 862.07 kB | Adobe PDF | View/Open | |
| LINEAR ALGEBRA - DEC 2024.pdf | 961.21 kB | Adobe PDF | View/Open | |
| MACHINE LEARNING - DEC 2024.pdf | 559.22 kB | Adobe PDF | View/Open | |
| MAJOR ELECTIVE COURSE - I SOFTWARE PROJECT MANAGEMENT - DEC 2024.pdf | 495.53 kB | Adobe PDF | View/Open | |
| MOBILE APPLICATION DEVELOPMENT - DEC 2024.pdf | 528.69 kB | Adobe PDF | View/Open | |
| MODERN DATABASE SYSTEMS - DEC 2024.pdf | 495.35 kB | Adobe PDF | View/Open | |
| OBJECT ORIENTED PROGRAMMING USING JAVA - DEC 2024.pdf | 914.16 kB | Adobe PDF | View/Open | |
| OPERATING SYSTEMS - DEC 2024.pdf | 813.96 kB | Adobe PDF | View/Open | |
| PHP AND MYSOL PROGRAMMING - DEC 2024.pdf | 519.9 kB | Adobe PDF | View/Open | |
| R PROGRAMMING FOR DATA ANALYSIS - DEC 2024.pdf | 585.38 kB | Adobe PDF | View/Open | |
| RELATIONAL DATABASE MANAGEMENT SYSTEMS - DEC 2024.pdf | 958.16 kB | Adobe PDF | View/Open | |
| STRUCTURED PROGRAMMING USING C - DEC 2024.pdf | 790.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.