Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1960Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-03-11T12:04:38Z | - |
| dc.date.available | 2025-03-11T12:04:38Z | - |
| dc.date.issued | 2025-03-11 | - |
| dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1960 | - |
| dc.subject | CHEMISTRY QUESTION BANK | en_US |
| dc.title | CHEMISTRY | en_US |
| Appears in Collections: | 2024 - DEC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANALYTICAL CHEMISTRY - DEC 2024.pdf | 962.7 kB | Adobe PDF | View/Open | |
| GENERAL CHEMISTRY - II DEC 2024.pdf | 994.65 kB | Adobe PDF | View/Open | |
| GENERAL CHEMISTRY -I - DEC 2024.pdf | 863.99 kB | Adobe PDF | View/Open | |
| GENERAL CHEMISTRY - III - DEC 2024.pdf | 841.29 kB | Adobe PDF | View/Open | |
| GENERAL CHEMISTRY - IV - DEC 2024.pdf | 573.52 kB | Adobe PDF | View/Open | |
| INDUSTRIAL CHEMISTRY - DEC 2024.pdf | 817.56 kB | Adobe PDF | View/Open | |
| INORGANIC CHEMISTRY - I - DEC 2024.pdf | 607.77 kB | Adobe PDF | View/Open | |
| INORGANIC CHEMISTRY - II - DEC 2024.pdf | 611.07 kB | Adobe PDF | View/Open | |
| MAJOR ELECTIVE COURSE - I POLYMER CHEMISTRY - DEC 2024.pdf | 555.53 kB | Adobe PDF | View/Open | |
| MATHEMATICS - I FOR CHEMISTRY - DEC 2024.pdf | 906.78 kB | Adobe PDF | View/Open | |
| MATHEMATICS - II FOR CHEMISTRY - DEC 2024.pdf | 748.96 kB | Adobe PDF | View/Open | |
| ORGANIC CHEMISTRY - I - DEC 2024.pdf | 566.43 kB | Adobe PDF | View/Open | |
| PHYSICAL CHEMISTRY - 1 - DEC 2024.pdf | 579.97 kB | Adobe PDF | View/Open | |
| PHYSICS - I - DEC 2024.pdf | 988.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.