Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-10T10:10:09Z | - |
dc.date.available | 2023-08-10T10:10:09Z | - |
dc.date.issued | 2023-08-10 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/195 | - |
dc.subject | Applied Microbiology Question Bank | en_US |
dc.title | APPLIED MICROBIOLOGY | en_US |
Appears in Collections: | 2022 - DEC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APPLI MICROBIO 2_split_2.pdf | 850.57 kB | Adobe PDF | View/Open | |
BIORESEARCH INSTRUMENTATION & AI DEC 2022.pdf | 888.27 kB | Adobe PDF | View/Open | |
BIOSTATISTICS & RESEARCH METHODOLOGY DEC 2022.pdf | 1.14 MB | Adobe PDF | View/Open | |
CELL & MOLECULAR BIOLOGY DEC 2022.pdf | 934.38 kB | Adobe PDF | View/Open | |
CELL BIOLOGY & MOLECULAR DYNAMICS DEC 2022.pdf | 1.1 MB | Adobe PDF | View/Open | |
DSE - I PHARMACEUTICAL MICROBIOLOGY DEC 2022.pdf | 806.45 kB | Adobe PDF | View/Open | |
FOOD AND DAIRY MICROBIOLOGY DEC 2022.pdf | 915.5 kB | Adobe PDF | View/Open | |
IMMUNOTECHNOLOGY DEC 2022.pdf | 1.7 MB | Adobe PDF | View/Open | |
INTRODUCTORY MICROBIOLOGY & SYSTEMATICS DEC 2022.pdf | 2.99 MB | Adobe PDF | View/Open | |
MEDICAL BACTERIOLOGY, MYCOLOGY AND PARASITOLOGY DEC 2022.pdf | 860.13 kB | Adobe PDF | View/Open | |
MICROBIAL GENETICS DEC 2022.pdf | 1.09 MB | Adobe PDF | View/Open | |
MICROBIAL GENETICS, GENOMICS & PROTEOMICS DEC 2022.pdf | 998.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.